1 | 09/11/2015 | 88.9 |
2 | 08/12/2019 | 82.3 |
3 | 26/11/2014 | 77.7 |
4 | 26/11/2020 | 74.2 |
5 | 13/12/2013 | 72.1 |
6 | 13/12/2010 | 67.1 |
7 | 12/12/2013 | 66.0 |
8 | 09/01/2020 | 63.8 |
9 | 11/12/2013 | 59.7 |
10 | 06/12/2018 | 58.7 |
11 | 25/12/2011 | 57.2 |
12 | 28/10/2006 | 56.1 |
13 | 01/02/2012 | 54.4 |
14 | 20/11/2021 | 52.8 |
15 | 28/10/2008 | 52.6 |
15 | 21/12/2012 | 52.6 |
16 | 09/11/2003 | 49.3 |
16 | 15/01/2022 | 49.3 |
17 | 20/12/2002 | 48.8 |
17 | 21/11/2007 | 48.8 |
18 | 16/11/2014 | 47.2 |
18 | 27/11/2014 | 47.2 |
19 | 05/12/2013 | 47.0 |
20 | 06/02/2005 | 45.7 |
21 | 07/02/2016 | 42.9 |
22 | 27/12/2019 | 42.4 |
23 | 16/12/2020 | 41.9 |
24 | 31/01/2023 | 41.7 |
25 | 16/01/2022 | 41.1 |
הנתונים מאתר: http://ashkelon-weather.net/
Google+